complyform drift
Configure drift monitoring via the dashboard project configure command.
complyform dashboard project configure [options]complyform dashboard push [options]dashboard project configure Options
Section titled “dashboard project configure Options”| Flag | Type | Default | Description |
|---|---|---|---|
--project-label | string | — | Required. Must already exist (push first). |
--state-source | string | — | State file path for drift monitoring (e.g., gs://...) |
--frameworks | string | — | Frameworks to monitor |
--drift-mode | scheduled|event_driven | scheduled | Drift monitoring mode. event_driven requires Team+ drift_event_driven feature. |
--drift-alerts | on|off | — | Enable/disable drift alerts |
--alert-email | string | account email | Override email for drift alerts |
--alert-threshold | int | 5 | Minimum score drop to trigger alert |
--alert-webhook | string | — | Webhook URL for drift alerts |
--tfc-token | string | — | Terraform Cloud API token (stored encrypted) |
dashboard push Options
Section titled “dashboard push Options”| Flag | Type | Default | Description |
|---|---|---|---|
--project-label | string | — | Required. Unique project identifier on the dashboard. |
--client-label | string | — | Client grouping label (multi-client consultants) |
--api-key | string | from config | API key override |
--scan-id | string | latest | Push specific cached assessment |
--batch | path | — | Batch push from manifest (Agency) |
Examples
Section titled “Examples”Push results to dashboard (Team+):
complyform dashboard push --project-label=prod --api-key=$COMPLYFORM_API_KEYEnable scheduled drift monitoring:
complyform dashboard project configure --project-label=prod --state-source=gs://my-bucket/terraform.tfstate --drift-mode=scheduledEnable event-driven drift with alerts (Team+):
complyform dashboard project configure --project-label=prod --drift-mode=event_driven --drift-alerts=onSet alert webhook:
complyform dashboard project configure --project-label=prod --alert-webhook=https://hooks.slack.com/...